Title | Type | Date | Location | Notes |
---|---|---|---|---|
Workshop | Jan. 8 | Biosphere2, AZ | A workshop led by CI Community Members | |
Meeting | Jan. 13 | San Diego, CA | Meeting coincided with PAG | |
Danforth Center | Seminar | Jan. 28 | St. Louis, MO | iPlant Overview presented by Steve Goff |
University of Missouri | Seminar | Jan. 29 | Columbia, MO | "Heterosis, protein metabolism, and growth'' presented by Steve Goff |
Monsanto | Seminar | Jan. 30 | St, Louis, MO | iPlant Overview and "Heterosis, protein metabolism, and growth'' presented by Steve Goff |
Meeting | Jan. 31 | Biosphere2, AZ | Bi-annual meeting | |
Syngenta Soybean Breeding Meeting | Seminar | Feb. 3-4 | Research Triangle Park, NC | iPlant Overview presented by Steve Goff |
Seminar | Feb. 10 | Tucson, AZ | Talk given by Vicki Chandler to the Science Community | |
Meeting | Feb. 15 | Kansas City, KS | iPG2P Face-2-Face Modeling WG Meeting | |
Meeting | Feb. 23-24 | Arlington, VA | Quarterly Meeting of the National Science Board, NSF Program Officer reported on iPlant. Presentations can be found here. /wiki/spaces/COM/pages/242164322 | |
Gordon Conference on Quantitative Genomics and Genetics | Conference | Feb. 23-26 | Galveston, TX | iPlant Overview presented by Steve Goff |
University of Arizona | Seminar | Mar. 3 | Tucson, AZ | "Heterosis, protein metabolism, and growth'' presented by Steve Goff at the Quantitative Biology Seminar |
Meeting | Mar. 10-11 | CSHL, NY | Annual meeting | |
Meeting | Apr. 10 | Tucson, AZ | An update to NSF John Innes Centre | |
Seminar | Apr. 17 | Norwich, Norfolk, UK | Invited talk by Rich Jorgensen ASPB Meeting | |
Meeting | Apr. 25 | Tucson, AZ | Invited talk to American Society of Plant Biologists Quarterly Meeting by Steve Goff | |
Workshop | May 7 | Durham, NC | Inaugural meeting of iPlant Tree of Life Grand Challenge Project | |
Conference | May 11 | Wilmington, NC | Invited talk by Ann Stapleton | |
ELIXIR | Meeting | May 19-20 | Copenhagen, Denmark | iPlant Overview presented by Steve Goff to European Life Sciences Infrastructure for Biological Information (ELIXIR) |
Workshop | Jun. 6 | St. Louis, MO | Outreach and training workshop on gene annotation | |
Conference | Jun. 22-23, 2009 | Santa Fe, NM | Damian Gessler presented iPToL Engagement Team Meeting | |
Meeting | Jul. 1 | Virtual | Internal Engagement Team meeting for iPToL | |
Conference | Jul. 10-24 | San Jose, CA | O'Reilly Open Source Convention | |
ASPB | Conference | Jul. 18-22 | Honolulu, HI | Annual Meeting of the American Society of Plant Biologists |
Workshop | Jul. 27 | Chicago, IL | Inaugural meeting of iPlant Genotype to Phenotype Grand Challenge Project | |
7th Canadian Plant Genomics Workshop | Conference | Aug. 25 | Saskatoon, SK, CA | "The iPlant Collaborative'' presented by Rob Last |
Pittsburg Super Computing Center | Seminar | Sept. 4 | Pittsburg, PA | "Plant biology and cyberinfrastructure, why its needed now'' presented by Steve Goff |
Meeting | Sept. 11 | Arlington, VA | "The iPlant Collaborative" presented by Dan Stanzione | |
Meeting | Sept. 12 | Chicago, IL | Bi-annual meeting | |
Meeting | Sept. 14 | Austin, TX | Internal staff meeting for developers | |
Cornell University | Seminar | Sept. 30 | Ithaca, NY | "The iPlant Genotype to Phenotype Grand Challenge Project'' presented by Steve Goff |
UT Austin, TACC | Seminar | Oct. | Austin, TX | "The iPlant Collaborative: Cyberinfrastructure'' presented by Dan Stanzione |
UC Davis | Seminar | Oct. 2 | Davis, CA | "Energy use efficiency, heterosis, and the need for cyberinfrastructure'' presented by Steve Goff |
Virginia Tech | Seminar | Oct. 7 | Blacksburg, VA | "iPlant Grand Challenge Projects'' presented by Steve Goff |
Internet2 Member Meeting | Meeting | Oct. 8 | San Antonio, TX | "Creating a National Cyberinfrastructure to Support Research: enabling research |
Agron-Omics Plant Growth Biology and Modeling Workshop | Conference | Oct. 15 | Eliche, Spain | "The iPlant Collaborative'' presented by Rob Last |
Danforth Foundation | Seminar | Oct. 24 | St. Louis, MO | "The iPlant Collaborative GRand Challenge Projects'' presented by Steve Goff |
9th International Plant Molecular Biology Congress | Conference | Oct. 25-30 | St. Louis, MO | "The iPlant Collaborative and Grand Challenge Projects'' presented by Steve Goff |
OOPSLA | Conference | Oct. 26 | Orlando, FL | "Leveraging Cloud Infrastructure for Life Sciences Research Laboratories'' presented by Sonya Lowry at the ACM SIGPLAN International Conference on Object-Oriented Programming, Systems, Languages, and Applications |
Workshop | Nov. 5 | Austin, TX | In-person working group meeting | |
XIII National Congress of Biochemistry and Plant Molecular Biology | Conference | Nov. 9-13 | Guanajuato, MX | "The iPlant collaborative: A cyberinfrastructure-centered community of plant and |
Annual Meeting of the American Evaluation Association | Meeting | Nov. 11-14 | Orlando, FL | "A Case Study of the iPlant Collaborative Evaluation Plan Development: An Integrative Approach Using Outcomes-Based and Systems Methods and Concepts'' presented by Barbara Heath |
Conference | Nov. 12-15 | Woodlands, TX | "The iPlant Collaborative" presented by Ann Stapleton | |
SC'09 | Conference | Nov. 14-20 | Portland, OR | "Scalability challenges in the iPlant Collaborative'' presented by Dan Stanzione |
UC Berkeley | Seminar | Nov. 16 | Berkeley, CA | "Hybrid vigor, protein turnover, and an update on the iPlant Collaborative Grand Challenge Projects'' to the Mike Freeling Lab presented by Steve Goff |
Workshop | Nov. 20-21 | Phoenix, AZ | In-person working group meeting | |
ECUS Plant Bioinformatics Workshop | Workshop | Dec. 6-8 | Hinxton, UK | "The iPlant Collaborative, Cyberinfrastructure for Plant Sciences" presented by Steve Goff and Dan Stanzione |
Workshop | Dec. 10 | Chicago, IL | In-person working group meeting for planning iPlant 2010 Conference | |
Workshop on Information Technology and Systems | Conference | Dec. 14-15 | Phoenix, AZ | "Who Does What: Collaboration Patterns in the Wikipedia and their |
Content Comparison
General
Content
Integrations