LTER Proposal
Workflow
- Open QGIS
- Import States outline .shp file
- Import EVT w001000.adf file
- Saved the .adf file as a .TIF to keep QGIS from crashing.
- Selected the EVT types from the CSV file using keywords
Table: EVT Types with the key words 'Juniper', 'Pinyon', and 'Ponderosa'
VALUE | CLASSNAME | EVT_Fuel | EVT_Fuel_N | EVT_LF | EVT_GP | EVT_PHYS | EVT_GP_N | SAF_SRM | EVT_ORDER | EVT_CLASS | EVT_SBCLS | r | g | b | Red | Green | Blue |
3016 | Colorado Plateau Pinyon-Juniper Woodland | 2016 | Tr Colorado Plateau Pinyon-Juniper Woodland | Tree | 630 | Conifer | Pinyon-Juniper Woodland | SRM 504: Juniper-Pinyon Pine Woodland | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 121 | 255 | 94 | 0.47451 | 1 | 0.368627 |
3019 | Great Basin Pinyon-Juniper Woodland | 2019 | Tr Great Basin Pinyon-Juniper Woodland | Tree | 630 | Conifer | Pinyon-Juniper Woodland | SRM 412: Juniper-Pinyon Woodland | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 78 | 255 | 59 | 0.305882 | 1 | 0.231373 |
3025 | Madrean Pinyon-Juniper Woodland | 2025 | Tr Madrean Pinyon-Juniper Woodland | Tree | 630 | Conifer | Pinyon-Juniper Woodland | SRM 504: Juniper-Pinyon Pine Woodland | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 121 | 255 | 94 | 0.47451 | 1 | 0.368627 |
3059 | Southern Rocky Mountain Pinyon-Juniper Woodland | 2059 | Tr Southern Rocky Mountain Pinyon-Juniper Woodland | Tree | 630 | Conifer | Pinyon-Juniper Woodland | SRM 504: Juniper-Pinyon Pine Woodland | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 121 | 255 | 94 | 0.47451 | 1 | 0.368627 |
3023 | Madrean Encinal | 2023 | Tr Madrean Encinal | Tree | 696 | Conifer-Hardwood | Juniper-Oak | SAF 241: Western Live Oak | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 0 | 237 | 0 | 0 | 0.929412 | 0 |
3213 | Quercus havardii Shrubland Alliance | 2213 | Sh Quercus havardii Shrubland Alliance | Shrub | 696 | Conifer-Hardwood | Juniper-Oak | SRM 730: Sand Shinnery Oak | Shrub-dominated | Shrubland | Mixed evergreen-deciduous shrubland | 140 | 47 | 10 | 0.54902 | 0.184314 | 0.039216 |
3393 | Edwards Plateau Limestone Shrubland | 2393 | Sh Edwards Plateau Limestone Shrubland | Shrub | 696 | Conifer-Hardwood | Juniper-Oak | SRM 733: Juniper-Oak | Shrub-dominated | Shrubland | Mixed evergreen-deciduous shrubland | 34 | 109 | 153 | 0.133333 | 0.427451 | 0.6 |
3523 | Edwards Plateau Dry-Mesic Slope Forest and Woodland | 2523 | Tr Edwards Plateau Dry-Mesic Slope Forest and Woodland | Tree | 696 | Conifer-Hardwood | Juniper-Oak | SRM 733: Juniper-Oak | Tree-dominated | Closed tree canopy | Mixed evergreen-deciduous closed tree canopy | 34 | 109 | 153 | 0.133333 | 0.427451 | 0.6 |
3017 | Columbia Plateau Western Juniper Woodland and Savanna | 2017 | Tr Columbia Plateau Western Juniper Woodland and Savanna | Tree | 620 | Conifer | Juniper Woodland and Savanna | SRM 107: Western Juniper-Big Sagebrush-Bluebunch Wheatgrass | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 108 | 255 | 82 | 0.423529 | 1 | 0.321569 |
3115 | Inter-Mountain Basins Juniper Savanna | 2115 | Tr Inter-Mountain Basins Juniper Savanna | Tree | 620 | Conifer | Juniper Woodland and Savanna | SRM 412: Juniper-Pinyon Woodland | Tree-dominated | Sparse tree canopy | Evergreen sparse tree canopy | 78 | 255 | 59 | 0.305882 | 1 | 0.231373 |
3116 | Madrean Juniper Savanna | 2116 | Tr Madrean Juniper Savanna | Tree | 620 | Conifer | Juniper Woodland and Savanna | SRM 735: Sideoats Grama-Sumac-Juniper | Tree-dominated | Sparse tree canopy | Evergreen sparse tree canopy | 145 | 117 | 84 | 0.568627 | 0.458824 | 0.329412 |
3119 | Southern Rocky Mountain Juniper Woodland and Savanna | 2119 | Tr Southern Rocky Mountain Juniper Woodland and Savanna | Tree | 620 | Conifer | Juniper Woodland and Savanna | SRM 504: Juniper-Pinyon Pine Woodland | Tree-dominated | Sparse tree canopy | Evergreen sparse tree canopy | 121 | 255 | 94 | 0.47451 | 1 | 0.368627 |
3202 | Juniperus occidentalis Wooded Herbaceous Alliance | 2202 | Tr Juniperus occidentalis Wooded Herbaceous Alliance | Tree | 620 | Conifer | Juniper Woodland and Savanna | SRM 107: Western Juniper-Big Sagebrush-Bluebunch Wheatgrass | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 108 | 255 | 82 | 0.423529 | 1 | 0.321569 |
3203 | Juniperus occidentalis Woodland Alliance | 2203 | Tr Juniperus occidentalis Woodland Alliance | Tree | 620 | Conifer | Juniper Woodland and Savanna | SAF 238: Western Juniper | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 25 | 93 | 145 | 0.098039 | 0.364706 | 0.568627 |
3027 | Mediterranean California Dry-Mesic Mixed Conifer Forest and Woodland | 2027 | Tr Mediterranean California Dry-Mesic Mixed Conifer Forest and Woodland | Tree | 625 | Conifer | Douglas-fir-Ponderosa Pine-Lodgepole Pine Forest and Woodland | SAF 243: Sierra Nevada Mixed Conifer | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 0 | 222 | 0 | 0 | 0.870588 | 0 |
3031 | California Montane Jeffrey Pine(-Ponderosa Pine) Woodland | 2031 | Tr California Montane Jeffrey Pine(-Ponderosa Pine) Woodland | Tree | 631 | Conifer | Ponderosa Pine Forest, Woodland and Savanna | SAF 247: Jeffrey Pine | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 0 | 173 | 0 | 0 | 0.678431 | 0 |
3045 | Northern Rocky Mountain Dry-Mesic Montane Mixed Conifer Forest | 2045 | Tr Northern Rocky Mountain Dry-Mesic Montane Mixed Conifer Forest | Tree | 625 | Conifer | Douglas-fir-Ponderosa Pine-Lodgepole Pine Forest and Woodland | SAF 210: Interior Douglas-Fir | Tree-dominated | Closed tree canopy | Evergreen closed tree canopy | 0 | 51 | 0 | 0 | 0.2 | 0 |
3051 | Southern Rocky Mountain Dry-Mesic Montane Mixed Conifer Forest and Woodland | 2051 | Tr Southern Rocky Mountain Dry-Mesic Montane Mixed Conifer Forest and Woodland | Tree | 625 | Conifer | Douglas-fir-Ponderosa Pine-Lodgepole Pine Forest and Woodland | SAF 210: Interior Douglas-Fir | Tree-dominated | Closed tree canopy | Evergreen closed tree canopy | 0 | 51 | 0 | 0 | 0.2 | 0 |
3053 | Northern Rocky Mountain Ponderosa Pine Woodland and Savanna | 2053 | Tr Northern Rocky Mountain Ponderosa Pine Woodland and Savanna | Tree | 631 | Conifer | Ponderosa Pine Forest, Woodland and Savanna | SAF 237: Interior Ponderosa Pine | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 214 | 255 | 181 | 0.839216 | 1 | 0.709804 |
3054 | Southern Rocky Mountain Ponderosa Pine Woodland | 2054 | Tr Southern Rocky Mountain Ponderosa Pine Woodland | Tree | 631 | Conifer | Ponderosa Pine Forest, Woodland and Savanna | SAF 237: Interior Ponderosa Pine | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 214 | 255 | 181 | 0.839216 | 1 | 0.709804 |
3117 | Southern Rocky Mountain Ponderosa Pine Savanna | 2117 | Tr Southern Rocky Mountain Ponderosa Pine Savanna | Tree | 631 | Conifer | Ponderosa Pine Forest, Woodland and Savanna | SAF 237: Interior Ponderosa Pine | Tree-dominated | Sparse tree canopy | Evergreen sparse tree canopy | 214 | 255 | 181 | 0.839216 | 1 | 0.709804 |
3173 | North Pacific Wooded Volcanic Flowage | 2173 | Tr North Pacific Wooded Volcanic Flowage | Tree | 625 | Conifer | Douglas-fir-Ponderosa Pine-Lodgepole Pine Forest and Woodland | SAF 218: Lodgepole Pine | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 163 | 240 | 219 | 0.639216 | 0.941176 | 0.858824 |
3179 | Northwestern Great Plains-Black Hills Ponderosa Pine Woodland and Savanna | 2179 | Tr Northwestern Great Plains-Black Hills Ponderosa Pine Woodland and Savanna | Tree | 631 | Conifer | Ponderosa Pine Forest, Woodland and Savanna | SAF 237: Interior Ponderosa Pine | Tree-dominated | Open tree canopy | Evergreen open tree canopy | 214 | 255 | 181 | 0.839216 | 1 | 0.709804 |
, multiple selections available,